Registration is open for the International WorkBoat Show, December 4-6, at the Ernest N. Morial Convention Center in New Orleans.
Each year, more than 15,000 people return to network, discover new products, and learn about evolving issues affecting the industry – from expert keynote speakers, innovative exhibitors, and most importantly, each other. The event provides commercial vessel builders, owners, operators, distributors, engineers and more the opportunity to find new solutions, strategies, technologies, and ideas.
The event features an in-depth conference program, which covers maintenance and repair, offshore topics, safety and more.
Work boats and the industry uses fluid power heavily and there is great focus on safety and environmental impacts. That’s why hydraulic and pneumatic clutch and brake manufacturers as well as hydraulic fluid suppliers, are in abundance at the show. Key fluid power exhibitors include:
Exhbitor | Booth number |
Accumulators, Inc. | 648 |
Altra Industrial Motion | 3063 |
Applied Industrial Technologies | 439 |
AVENTICS Corporation | 3209 |
Baldwin Filters | 1437 |
Bansbach easylift | 1265 |
Bosch Rexroth Corporation | 1301 |
C.C. Jensen, Inc. | 2234 |
Chevron Lubricants | 929 |
Danfoss | 1343 |
Dellner Brakes | 721 |
Doering Company | 857 |
ExxonMobil | 3017 |
Hilliard Corporation (The) | 2754 |
Hose Master | 3716 |
Ingersoll Rand | 2301 |
Johnson Brakes / Johnson Industries Ltd. | 1057 |
Kocsis Technologies Inc | 2846 |
Logan Clutch Corporation | 3319 |
Lubriplate Lubricants | 3755 |
PANOLIN America | 2855 |
Royal Purple | 2662 |
RSC Bio Solutions | 3056 |
Sauer Compressors USA | 619 |
Transfluid LLC | 3800 |
Tube-Mac Piping Technologies | 2561 |
Twin Disc Incorporated | 3201 |
Voith Turbo, Inc. | 1942 |
Wooster Hydrostatics, Inc. | 322 |
Yates Cylinders | 443 |
Visit workboatshow.com to register.
Filed Under: News